2011 Grudge mile
July 5, 2011
Results, posted 7/5/11, 8:30 PM
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 4:48 4:48.9 2 Brett Long 0 Mile 1 M 1
2 5:19 5:19.0 6 Michael Shonnard 0 Mile 2 M 2
3 5:20 5:20.0 4 Relay 0 Mile 3 M 3
4 5:27 5:27.0 1 Sean Lehmann 0 Mile 4 M 4
5 5:42 5:42.0 5 April Shonnard 0 Mile 5 F 1
6 5:47 5:47.0 3 Dom Sinnot 0 Mile 6 M 5
7 7:16 7:16.0 7 Josh Billings 0 Mile 7 M 6
8 8:55 8:55.0 9 Bryce Lehmann 0 Mile 8 M 7
9 9:57 9:57.3 8 Parker Lehmann 0 Mile 9 M 8
10 11:22 11:22.5 10 Tasha Mcclain 0 Mile 10 F 2
Division Results
Male
Place Time Pace Bib# Name/City Age
1 4:48 4:48.9 2 Brett Long 0
2 5:19 5:19.0 6 Michael Shonnard 0
3 5:20 5:20.0 4 Relay 0
4 5:27 5:27.0 1 Sean Lehmann 0
5 5:47 5:47.0 3 Dom Sinnot 0
6 7:16 7:16.0 7 Josh Billings 0
7 8:55 8:55.0 9 Bryce Lehmann 0
8 9:57 9:57.3 8 Parker Lehmann 0
Female
Place Time Pace Bib# Name/City Age
1 5:42 5:42.0 5 April Shonnard 0
2 11:22 11:22.5 10 Tasha Mcclain 0
Division: Mile
Place Time Pace Bib# Name/City Age
1 4:48 4:48.9 2 Brett Long 0
2 5:19 5:19.0 6 Michael Shonnard 0
3 5:20 5:20.0 4 Relay 0
4 5:27 5:27.0 1 Sean Lehmann 0
5 5:42 5:42.0 5 April Shonnard 0
6 5:47 5:47.0 3 Dom Sinnot 0
7 7:16 7:16.0 7 Josh Billings 0
8 8:55 8:55.0 9 Bryce Lehmann 0
9 9:57 9:57.3 8 Parker Lehmann 0
10 11:22 11:22.5 10 Tasha Mcclain 0