Carson City Runners
  • Home
  • Calendar of Runs
  • Trail Routes
  • Local Race Results
    • 2013 May-King Tracks 5K
    • 2013 Centennial Slug It Out
    • 2012 Running with Rudolph
    • 2012 Firecracker Fun Runs
    • Melanie Pfieffer 5K
    • 2012 Safe and Sober
    • 2011 Cold Love
    • 2011 Escape From Prison Hill
    • 2010 Escape From Prison Hill
    • 2011 Grudge Mile
    • 2011 Safe and Sober 5K
    • 2011 Washoes 5 Mile-ish
Firecracker Fun Runs Preliminary Results

July 4, 2012

Firecracker Fun Runs - 2M Results


Place    Time     Pace     Bib#      Name/City       Age  Division   Div. Pl. Sex Sex Pl.
    1     12:03   6:01.9     23  John Artz            15  M13-15          1    M     1
    2     12:59   6:29.9     57  Tom Wion             31  M30-39          1    M     2
    3     13:13   6:36.9     49  Caden Lehman         15  M13-15          2    M     3
    4     13:25   6:42.5     20  Blanca Sosa          13  F13-15          1    F     1
    5     15:25   7:42.5     42  Avery Hudak          17  F16-19          1    F     2
    6     15:32   7:46.5     56  Suz Webb             34  F30-39          1    F     3
    7     15:58   7:59.2     13  Garrett Tibma        10  M12 & under     1    M     4
    8     16:09   8:04.5     51  Brynn Lehman         12  F12 & under     1    F     4
    9     16:12   8:06.0     50  Lindy Lehman         14  F13-15          2    F     5
   10     16:40   8:20.0     45  Lorena Gomez         14  F13-15          3    F     6
   11     17:59   8:59.9     15  Allyson Foster       12  F12 & under     2    F     7
   12     18:01   9:00.9     32  Payson Coverley      13  F13-15          4    F     8
   13     18:10   9:05.4     12  Nicholas Tibma       13  M13-15          3    M     5
   14     18:32   9:16.0     39  Logan Bigley         11  F12 & under     3    F     9
   15     18:34   9:17.2     19  Joe Peltier          60  M60-69          1    M     6
   16     19:02   9:31.0     43  Darrin Miller        40  M40-49          1    M     7
   17     19:03   9:31.8     48  Kai Miller            8  M12 & under     2    M     8
   18     19:45   9:52.6     36  Gina Sessions        54  F50-59          1    F    10
   19     21:23  10:41.9     22  Michael Mangiaracina 65  M60-69          2    M     9
   20     21:23  10:41.9     25  David Ziegler        62  M60-69          3    M    10
   21     21:55  10:57.8     21  Christina Sosa        4  F12 & under     4    F    11
   22     22:35  11:17.7     33  Taylor Davison       11  F12 & under     5    F    12
   23     22:40  11:20.2     30  Molly Coverley       10  F12 & under     6    F    13
   24     22:53  11:26.5     31  Sarah Coverley       39  F30-39          2    F    14
   25     22:53  11:26.5     17  Stacey Foster        35  F30-39          3    F    15
   26     23:19  11:39.5     24  Robey Willis         69  M60-69          4    M    11
   27     25:55  12:57.8     16  Zack Foster          10  M12 & under     3    M    12
   28     27:43  13:51.7     14  Barb Prudic          61  F60-69          1    F    16
   29     31:22  15:41.0     53  Erin Lehman          42  F40-49          1    F    17
   30     32:04  16:02.1     47  Tavin Miller          5  M12 & under     4    M    13
   31     32:04  16:02.1     44  Kim Miller           34  F30-39          4    F    18
   32     35:16  17:38.2     54  Mark Gilstrap        65  M60-69          5    M    14
   33     35:16  17:38.2     55  Ingrid Gilstrap      58  F50-59          2    F    19

Division Results

Male


Place    Time     Pace     Bib#      Name/City       Age 
    1     12:03   6:01.9     23  John Artz            15
    2     12:59   6:29.9     57  Tom Wion             31
    3     13:13   6:36.9     49  Caden Lehman         15
    4     15:58   7:59.2     13  Garrett Tibma        10
    5     18:10   9:05.4     12  Nicholas Tibma       13
    6     18:34   9:17.2     19  Joe Peltier          60
    7     19:02   9:31.0     43  Darrin Miller        40
    8     19:03   9:31.8     48  Kai Miller            8
    9     21:23  10:41.9     22  Michael Mangiaracina 65
   10     21:23  10:41.9     25  David Ziegler        62
   11     23:19  11:39.5     24  Robey Willis         69
   12     25:55  12:57.8     16  Zack Foster          10
   13     32:04  16:02.1     47  Tavin Miller          5
   14     35:16  17:38.2     54  Mark Gilstrap        65

Female


Place    Time     Pace     Bib#      Name/City       Age 
    1     13:25   6:42.5     20  Blanca Sosa          13
    2     15:25   7:42.5     42  Avery Hudak          17
    3     15:32   7:46.5     56  Suz Webb             34
    4     16:09   8:04.5     51  Brynn Lehman         12
    5     16:12   8:06.0     50  Lindy Lehman         14
    6     16:40   8:20.0     45  Lorena Gomez         14
    7     17:59   8:59.9     15  Allyson Foster       12
    8     18:01   9:00.9     32  Payson Coverley      13
    9     18:32   9:16.0     39  Logan Bigley         11
   10     19:45   9:52.6     36  Gina Sessions        54
   11     21:55  10:57.8     21  Christina Sosa        4
   12     22:35  11:17.7     33  Taylor Davison       11
   13     22:40  11:20.2     30  Molly Coverley       10
   14     22:53  11:26.5     31  Sarah Coverley       39
   15     22:53  11:26.5     17  Stacey Foster        35
   16     27:43  13:51.7     14  Barb Prudic          61
   17     31:22  15:41.0     53  Erin Lehman          42
   18     32:04  16:02.1     44  Kim Miller           34
   19     35:16  17:38.2     55  Ingrid Gilstrap      58

Division: M12 & under


Place    Time     Pace     Bib#      Name/City       Age 
    1     15:58   7:59.2     13  Garrett Tibma        10
    2     19:03   9:31.8     48  Kai Miller            8
    3     25:55  12:57.8     16  Zack Foster          10
    4     32:04  16:02.1     47  Tavin Miller          5

Division: F12 & under


Place    Time     Pace     Bib#      Name/City       Age 
    1     16:09   8:04.5     51  Brynn Lehman         12
    2     17:59   8:59.9     15  Allyson Foster       12
    3     18:32   9:16.0     39  Logan Bigley         11
    4     21:55  10:57.8     21  Christina Sosa        4
    5     22:35  11:17.7     33  Taylor Davison       11
    6     22:40  11:20.2     30  Molly Coverley       10

Division: M13-15


Place    Time     Pace     Bib#      Name/City       Age 
    1     12:03   6:01.9     23  John Artz            15
    2     13:13   6:36.9     49  Caden Lehman         15
    3     18:10   9:05.4     12  Nicholas Tibma       13

Division: F13-15


Place    Time     Pace     Bib#      Name/City       Age 
    1     13:25   6:42.5     20  Blanca Sosa          13
    2     16:12   8:06.0     50  Lindy Lehman         14
    3     16:40   8:20.0     45  Lorena Gomez         14
    4     18:01   9:00.9     32  Payson Coverley      13

Division: F16-19


Place    Time     Pace     Bib#      Name/City       Age 
    1     15:25   7:42.5     42  Avery Hudak          17

Division: M30-39


Place    Time     Pace     Bib#      Name/City       Age 
    1     12:59   6:29.9     57  Tom Wion             31

Division: F30-39


Place    Time     Pace     Bib#      Name/City       Age 
    1     15:32   7:46.5     56  Suz Webb             34
    2     22:53  11:26.5     31  Sarah Coverley       39
    3     22:53  11:26.5     17  Stacey Foster        35
    4     32:04  16:02.1     44  Kim Miller           34

Division: M40-49


Place    Time     Pace     Bib#      Name/City       Age 
    1     19:02   9:31.0     43  Darrin Miller        40

Division: F40-49


Place    Time     Pace     Bib#      Name/City       Age 
    1     31:22  15:41.0     53  Erin Lehman          42

Division: F50-59


Place    Time     Pace     Bib#      Name/City       Age 
    1     19:45   9:52.6     36  Gina Sessions        54
    2     35:16  17:38.2     55  Ingrid Gilstrap      58

Division: M60-69


Place    Time     Pace     Bib#      Name/City       Age 
    1     18:34   9:17.2     19  Joe Peltier          60
    2     21:23  10:41.9     22  Michael Mangiaracina 65
    3     21:23  10:41.9     25  David Ziegler        62
    4     23:19  11:39.5     24  Robey Willis         69
    5     35:16  17:38.2     54  Mark Gilstrap        65

Division: F60-69


Place    Time     Pace     Bib#      Name/City       Age 
    1     27:43  13:51.7     14  Barb Prudic          61



Firecracker Fun Runs Results

July 4, 2012

Firecracker Fun Runs - 10K Results


Place    Time     Pace     Bib#    Name/City     Age Division Div. Pl. Sex Sex Pl.
    1     43:51   7:03.5     46  Mark Gookin      53  M50-59       1    M     1
    2     44:26   7:09.1     52  Hector Gomez     43  M40-49       1    M     2
    3     45:23   7:18.3     29  Jeff Dodge       51  M50-59       2    M     3
    4     46:35   7:29.9     10  Gloria Sosa      22  F20-29       1    F     1
    5     46:43   7:31.1     11  Erika Sosa       18  F16-19       1    F     2
    6     52:31   8:27.2      4  Scott Foster     38  M30-39       1    M     4
    7     54:09   8:42.9      6  Jana Foster      31  F30-39       1    F     3
    8     55:36   8:56.9     58  Andrew Tibma     21  M20-29       1    M     5
    9     55:36   8:57.0      2  Paul Tibma       51  M50-59       3    M     6
   10     56:22   9:04.3      5  Andie Wilson     42  F40-49       1    F     4
   11     56:58   9:10.1      1  Makaela Bigley   13  F13-15       1    F     5
   12     57:31   9:15.4     26  Christina Bonnar 28  F20-29       2    F     6
   13   1:02:49  10:06.6     41  Lauren Hudak     13  F13-15       2    F     7
   14   1:03:07  10:09.5     27  David Johnson    36  M30-39       2    M     7
   15   1:03:58  10:17.7      7  Stacey Rayes     37  F30-39       2    F     8
   16   1:03:58  10:17.7      8  Kelly Frantz     32  F30-39       3    F     9
   17   1:04:03  10:18.6     34  Clare Davison    13  F13-15       3    F    10
   18   1:05:16  10:30.3     37  Jay Sessions     13  M13-15       1    M     8
   19   1:06:30  10:42.2      3  Michelle Tibma   43  F40-49       2    F    11
   20   1:06:33  10:42.7     38  Hannah Coverley  15  F13-15       4    F    12
   21   1:06:33  10:42.7     28  Dan Coverley     40  M40-49       2    M     9
   22   1:06:50  10:45.4     40  Tammie Bigley    42  F40-49       3    F    13
   23   1:13:17  11:47.6      9  Susan Driscoll   50  F50-59       1    F    14
   24   1:33:09  14:59.5     35  Ron Burke        62  M60-69       1    M    10

Division Results

Male


Place    Time     Pace     Bib#    Name/City     Age 
    1     43:51   7:03.5     46  Mark Gookin      53
    2     44:26   7:09.1     52  Hector Gomez     43
    3     45:23   7:18.3     29  Jeff Dodge       51
    4     52:31   8:27.2      4  Scott Foster     38
    5     55:36   8:56.9     58  Andrew Tibma     21
    6     55:36   8:57.0      2  Paul Tibma       51
    7   1:03:07  10:09.5     27  David Johnson    36
    8   1:05:16  10:30.3     37  Jay Sessions     13
    9   1:06:33  10:42.7     28  Dan Coverley     40
   10   1:33:09  14:59.5     35  Ron Burke        62

Female


Place    Time     Pace     Bib#    Name/City     Age 
    1     46:35   7:29.9     10  Gloria Sosa      22
    2     46:43   7:31.1     11  Erika Sosa       18
    3     54:09   8:42.9      6  Jana Foster      31
    4     56:22   9:04.3      5  Andie Wilson     42
    5     56:58   9:10.1      1  Makaela Bigley   13
    6     57:31   9:15.4     26  Christina Bonnar 28
    7   1:02:49  10:06.6     41  Lauren Hudak     13
    8   1:03:58  10:17.7      7  Stacey Rayes     37
    9   1:03:58  10:17.7      8  Kelly Frantz     32
   10   1:04:03  10:18.6     34  Clare Davison    13
   11   1:06:30  10:42.2      3  Michelle Tibma   43
   12   1:06:33  10:42.7     38  Hannah Coverley  15
   13   1:06:50  10:45.4     40  Tammie Bigley    42
   14   1:13:17  11:47.6      9  Susan Driscoll   50

Division: M13-15


Place    Time     Pace     Bib#    Name/City     Age 
    1   1:05:16  10:30.3     37  Jay Sessions     13

Division: F13-15


Place    Time     Pace     Bib#    Name/City     Age 
    1     56:58   9:10.1      1  Makaela Bigley   13
    2   1:02:49  10:06.6     41  Lauren Hudak     13
    3   1:04:03  10:18.6     34  Clare Davison    13
    4   1:06:33  10:42.7     38  Hannah Coverley  15

Division: F16-19


Place    Time     Pace     Bib#    Name/City     Age 
    1     46:43   7:31.1     11  Erika Sosa       18

Division: M20-29


Place    Time     Pace     Bib#    Name/City     Age 
    1     55:36   8:56.9     58  Andrew Tibma     21

Division: F20-29


Place    Time     Pace     Bib#    Name/City     Age 
    1     46:35   7:29.9     10  Gloria Sosa      22
    2     57:31   9:15.4     26  Christina Bonnar 28

Division: M30-39


Place    Time     Pace     Bib#    Name/City     Age 
    1     52:31   8:27.2      4  Scott Foster     38
    2   1:03:07  10:09.5     27  David Johnson    36

Division: F30-39


Place    Time     Pace     Bib#    Name/City     Age 
    1     54:09   8:42.9      6  Jana Foster      31
    2   1:03:58  10:17.7      7  Stacey Rayes     37
    3   1:03:58  10:17.7      8  Kelly Frantz     32

Division: M40-49


Place    Time     Pace     Bib#    Name/City     Age 
    1     44:26   7:09.1     52  Hector Gomez     43
    2   1:06:33  10:42.7     28  Dan Coverley     40

Division: F40-49


Place    Time     Pace     Bib#    Name/City     Age 
    1     56:22   9:04.3      5  Andie Wilson     42
    2   1:06:30  10:42.2      3  Michelle Tibma   43
    3   1:06:50  10:45.4     40  Tammie Bigley    42

Division: M50-59


Place    Time     Pace     Bib#    Name/City     Age 
    1     43:51   7:03.5     46  Mark Gookin      53
    2     45:23   7:18.3     29  Jeff Dodge       51
    3     55:36   8:57.0      2  Paul Tibma       51

Division: F50-59


Place    Time     Pace     Bib#    Name/City     Age 
    1   1:13:17  11:47.6      9  Susan Driscoll   50

Division: M60-69


Place    Time     Pace     Bib#    Name/City     Age 
    1   1:33:09  14:59.5     35  Ron Burke        62