2012 Melanie Pfeiffer Melanomia 5K
June 10, 2012
Official results, posted 6/10/12, 6:26 PM
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 20:57 6:44.6 127 Michael Shonnard, Carson City 18 M<18 1 M 1
2 23:00 7:24.3 87 Jeff Dodge, Carson City 51 M50-59 1 M 2
3 23:31 7:34.2 125 April Shonnard, Carson City 18 F<18 1 F 1
4 24:33 7:54.3 48 Robert Mcfadden, Carson City 34 M30-39 1 M 3
5 24:47 7:58.6 14 Dan Nourse, Carson City 54 M50-59 2 M 4
6 25:01 8:03.2 122 Dan Fuller, Gardenerville 53 M50-59 3 M 5
7 26:34 8:33.3 101 Garrett Tibma, Carson City 10 M<18 2 M 6
8 26:47 8:37.3 98 Duston Thompson, Carson City 35 M30-39 2 M 7
9 27:17 8:46.9 138 Shelly Sedano, Sparks 43 F40-49 1 F 2
10 27:17 8:47.2 140 Dan McCoy, Carson City 49 M40-49 1 M 8
11 27:22 8:48.5 152 Emily Arnold, Gardnerville 19 F19-29 1 F 3
12 27:22 8:48.7 3 Mandy Christy, Gardnerville 31 F30-39 1 F 4
13 27:27 8:50.4 10 Kaitie Vidovich, Reno 27 F19-29 2 F 5
14 27:36 8:53.1 102 Manuel Lopez, Carson City 52 M50-59 4 M 9
15 28:13 9:05.2 21 Melanie Pfeiffer, Carson City 19 F19-29 3 F 6
16 28:19 9:06.9 2 Linda Claire Willits, Sparks 39 F30-39 2 F 7
17 28:22 9:08.0 35 Michelle Tibma, Carson City 43 F40-49 2 F 8
18 28:29 9:10.1 72 Stacie Reyes, Carson City 37 F30-39 3 F 9
19 28:29 9:10.2 71 Kelly Frantz, Dayton 32 F30-39 4 F 10
20 28:52 9:17.8 131 Ellie Valladeres, Carson City 38 F30-39 5 F 11
21 29:01 9:20.6 97 Nick Tibma, Carson City 13 M<18 3 M 10
22 29:06 9:22.0 99 Connie Thompson, Carson City 32 F30-39 6 F 12
23 29:17 9:25.5 29 Amber Hopkins, Carson City 37 F30-39 7 F 13
24 29:17 9:25.6 121
25 29:26 9:28.5 95 Hope Rinehimer, Virginia City 37 F30-39 8 F 14
26 29:27 9:28.7 12 Janet Beaver, Carson City 58 F50-59 1 F 15
27 29:48 9:35.5 111 Josh Austring, Gardnerville 28 M19-29 1 M 11
28 29:48 9:35.5 108 Katie Mccrosky, Gardnerville 51 F50-59 2 F 16
29 29:55 9:37.9 100 Katye Parodi, Gardnerville 39 F30-39 9 F 17
30 30:05 9:41.0 150 Rick Corelli, Carson City 56 M50-59 5 M 12
31 30:05 9:41.0 148 Mark Conneli, Carson City 35 M30-39 3 M 13
32 30:05 9:41.0 151 Patsy Corelli, Carson City 55 F50-59 3 F 18
33 30:05 9:41.0 147 Jennifer Conelli, Carson City 32 F30-39 10 F 19
34 30:15 9:44.4 105 Rantisha Wallace, Minden 17 F<18 2 F 20
35 30:24 9:47.3 106 Rebecca Rea, Minden 17 F<18 3 F 21
36 30:30 9:49.2 33 Tucker Nichols, Carson City 13 M<18 4 M 14
37 31:11 10:02.5 59 Hunter Rauh, Carson City 12 M<18 5 M 15
38 31:16 10:04.0 18 Jackie Geraets-Rauh, Carson City 47 F40-49 3 F 22
39 31:25 10:06.8 54 Rene Knorzer, Carson City 47 F40-49 4 F 23
40 31:53 10:15.9 126 Jeff Rauh, Carson City 57 F50-59 4 F 24
41 32:04 10:19.3 107 Renay LaPaille, Minden 30 F30-39 11 F 25
42 32:07 10:20.5 44 Darrin Miller, Carson City 40 M40-49 2 M 16
43 32:16 10:23.2 135 Tim Kniffen, Carson City 47 M40-49 3 M 17
44 32:22 10:25.1 104 Jessica Garcia, Minden 18 M<18 6 M 18
45 32:35 10:29.3 83 Anthony Longo, Carson City 33 M30-39 4 M 19
46 32:35 10:29.5 82 Lana Perez, Carson City 29 F19-29 4 F 26
47 32:42 10:31.8 38 Lori Morton, Carson City 50 F50-59 5 F 27
48 33:31 10:47.4 70 Cristian Carrillo, Carson City 23 M19-29 2 M 20
49 33:36 10:49.0 120 Jesse Harrison, Minden 17 F<18 4 F 28
50 33:44 10:51.6 69 Erick Navarro, Carson City 18 M19-29 3 M 21
51 34:02 10:57.4 5 Shannon Foster, Carson City 39 F30-39 12 F 29
52 34:26 11:05.0 79 LaNae Moffitt, Reno 0 F40-49 5 F 30
53 34:26 11:05.2 81 Deanna Parker, Sparks 40 F40-49 6 F 31
54 34:54 11:14.0 76 Sherry Hooper, Reno 48 F40-49 7 F 32
55 35:15 11:20.8 129 Perla Gernandez, Carson City 27 F19-29 5 F 33
56 35:22 11:23.2 128 Elizabeth Contrearas, Carson City 26 F19-29 6 F 34
57 36:00 11:35.2 55 Stephanie Sanguinetti, Genoa 56 F50-59 6 F 35
58 36:57 11:53.6 13 Kristie Parker, Reno 31 F30-39 13 F 36
59 37:11 11:58.1 1 Bobbie Paul, Carson City 44 F40-49 8 F 37
60 37:20 12:01.2 8 Frank Perez, Carson City 19 M19-29 4 M 22
61 37:24 12:02.4 61 Asher Koch, Carson City 8 M<18 7 M 23
62 37:33 12:05.2 56 Shannon Minder, Minden 37 F30-39 14 F 38
63 37:33 12:05.5 32 Colton Nichols, Carson City 13 M<18 8 M 24
64 37:40 12:07.6 57 Scott Minder, Minden 40 M40-49 4 M 25
65 37:51 12:11.3 31 toby Dale, Carson City 40 M40-49 5 M 26
66 37:57 12:13.2 84 Becky Johnson, Minden 62 F60+ 1 F 39
67 39:22 12:40.3 47 Heidi Mcfadden, Carson City 33 F30-39 15 F 40
68 39:42 12:46.9 130 Tom Kubi, Reno 61 M60+ 1 M 27
69 39:59 12:52.5 46 Elizabeth Robinson, Carson City 27 F19-29 7 F 41
70 41:02 13:12.4 62 Emily Thicke, Dayton 22 F19-29 8 F 42
71 41:02 13:12.6 141 Amy Cullen, Gardnerville 16 F<18 5 F 43
72 41:04 13:13.2 30 Charity Dale, Carson City 33 F30-39 16 F 44
73 41:18 13:17.6 142 Kathy Cullen, Gardnerville 56 F50-59 7 F 45
74 41:18 13:17.8 90
75 41:47 13:27.2 96 Michael Polish, Carson City 70 M60+ 2 M 28
76 41:49 13:27.7 88 Paula Scott, Carson City 41 F40-49 9 F 46
77 42:18 13:37.2 86 Matt Morrison, Minden 27 M19-29 5 M 29
78 42:33 13:41.9 85 Michelle Morrison, Minden 36 F30-39 17 F 47
79 44:11 14:13.5 93 Linda Koyen, Reno 40 F40-49 10 F 48
80 44:14 14:14.2 40 Janet Prowse, Carson City 65 F60+ 2 F 49
81 44:14 14:14.5 41 Megan Owens, Carson City 11 F<18 6 F 50
82 44:24 14:17.5 89 Ruthann Scott, Carson City 11 F<18 7 F 51
83 45:16 14:34.2 92 Carol Myers, Washoe valley 52 F50-59 8 F 52
84 45:16 14:34.2 113 Deb Kytle, Dayton 57 F50-59 9 F 53
85 45:20 14:35.5 64 Nicholas Wentworth, Sparks 31 M30-39 5 M 30
86 45:20 14:35.7 73 Debra Wentworth, Sparks 56 F50-59 10 F 54
87 45:35 14:40.4 94 Jessica Koyen, Reno 15 F<18 8 F 55
88 45:56 14:47.3 103 Debra Shue, Carson City 55 F50-59 11 F 56
89 46:08 14:51.0 15 Kathy Chandler-Hall, Carson City 62 F60+ 3 F 57
90 46:31 14:58.4 68 Martin Cortez, Carson City 21 M19-29 6 M 31
91 47:38 15:20.0 149 Ron Burke, Carson City 62 M60+ 3 M 32
92 48:10 15:30.2 139 Johnny Lang, Carson City 59 F50-59 12 F 58
93 48:11 15:30.5 136 Leah Kniffen, Carson City 18 F<18 9 F 59
94 48:11 15:30.7 137 Bethany Kniffen, Carson City 14 F<18 10 F 60
95 49:15 15:51.1 28 Jo kilpatrick, carson city 59 F50-59 13 F 61
96 49:24 15:54.0 39 Charles kilpatrick, Carson City 65 M60+ 4 M 33
97 49:24 15:54.3 36 Tammy Steele, Carson City 52 F50-59 14 F 62
98 49:28 15:55.3 42 Pam Quilici, Carson City 64 F60+ 4 F 63
99 49:28 15:55.4 143 Cindy Craig, Carson City 61 F60+ 5 F 64
100 49:33 15:56.9 119 Kai Miller, Carson City 8 M<18 9 M 34
101 49:33 15:57.2 43 Jim Soumbeniotis, Carson City 68 M60+ 5 M 35
102 49:53 16:03.6 146 Joyce Hercey, Carson City 68 F60+ 6 F 65
103 50:36 16:17.3 80 Delores Bailey, Carson City 58 F50-59 15 F 66
104 50:44 16:19.8 63 Leah Wentworth, Sparks 32 F30-39 18 F 67
105 50:44 16:19.8 37 Ann Weyrick, Carson City 55 F50-59 16 F 68
106 50:44 16:19.9 77 Delaney Sanchez, Carson City 56 F50-59 17 F 69
107 51:05 16:26.5 116 Tavin Miller, Carson City 5 M<18 10 M 36
108 51:05 16:26.5 114 Stuart Stoloff, Carson City 65 M60+ 6 M 37
109 51:05 16:26.5 115 Marty Stoloff, Carson City 61 F60+ 7 F 70
110 51:05 16:26.5 118 Trish Giomi, Carson City 49 F40-49 11 F 71
111 51:05 16:26.5 117 Stacy Giomi, Carson City 49 M40-49 6 M 38
112 51:05 16:26.7 45 Kim Miller, Carson City 40 F40-49 12 F 72
113 51:31 16:34.9 17 John Nigro, Reno 48 M40-49 7 M 39
114 51:31 16:35.2 16 Tracy Girdwood, Reno 48 F40-49 13 F 73
115 52:09 16:47.1 123
116 52:09 16:47.3 53 Tori Crowell, Yerington 19 F19-29 9 F 74
117 56:03 18:02.4 26 Brenda Collings, Carson City 46 F40-49 14 F 75
118 56:03 18:02.4 60 Nicole Koch, Carson City 39 F30-39 19 F 76
119 56:03 18:02.4 133 Chloe Eaton, Carson City 5 F<18 11 F 77
120 56:03 18:02.4 132
121 56:03 18:02.6 25 Briana Collings, Carson City 21 F19-29 10 F 78
122 56:53 18:18.7 110 Jennifer McCrosky, Gardener ille 29 F19-29 11 F 79
123 57:19 18:26.9 112 George McCrosky, Gardnerville 55 M50-59 6 M 40
124 57:19 18:27.0 109 Kerri McCrosky, Gardnerville 23 F19-29 12 F 80
125 57:45 18:35.3 52 Barry Gallaway, Yerington 51 M50-59 7 M 41
126 57:45 18:35.5 51 Cheri Gallaway, Yerington 48 F40-49 15 F 81
127 59:53 19:16.5 67 Frizia Flores, Minden 20 F19-29 13 F 82
128 1:01:51 19:54.5 20 Steve Jolitz, Reno 57 M50-59 8 M 42
129 1:01:51 19:54.6 19 Hallie Jolitz, Reno 55 F50-59 18 F 83
130 1:03:06 20:18.6 145 Georgia Kinkella, Carson City 59 F50-59 19 F 84
131 1:03:06 20:18.6 154 Rick Nelson, Minden 53 M50-59 9 M 43
132 1:03:06 20:18.6 155 Kathleen Nelson, Minden 24 F19-29 14 F 85
133 1:03:06 20:18.6 153 Ellen Nelson, Minden 56 F50-59 20 F 86
134 1:03:06 20:18.7 144 John Kinkella, Carson City 56 F50-59 21 F 87
135 1:04:20 20:42.4 75 Linda Stacy, Reno 57 F50-59 22 F 88
136 1:04:20 20:42.7 74 Heather Brown, Reno 37 F30-39 20 F 89
Division Results
Male
Place Time Pace Bib# Name/City Age
1 20:57 6:44.6 127 Michael Shonnard, Carson City 18
2 23:00 7:24.3 87 Jeff Dodge, Carson City 51
3 24:33 7:54.3 48 Robert Mcfadden, Carson City 34
4 24:47 7:58.6 14 Dan Nourse, Carson City 54
5 25:01 8:03.2 122 Dan Fuller, Gardenerville 53
6 26:34 8:33.3 101 Garrett Tibma, Carson City 10
7 26:47 8:37.3 98 Duston Thompson, Carson City 35
8 27:17 8:47.2 140 Dan McCoy, Carson City 49
9 27:36 8:53.1 102 Manuel Lopez, Carson City 52
10 29:01 9:20.6 97 Nick Tibma, Carson City 13
11 29:48 9:35.5 111 Josh Austring, Gardnerville 28
12 30:05 9:41.0 150 Rick Corelli, Carson City 56
13 30:05 9:41.0 148 Mark Conneli, Carson City 35
14 30:30 9:49.2 33 Tucker Nichols, Carson City 13
15 31:11 10:02.5 59 Hunter Rauh, Carson City 12
16 32:07 10:20.5 44 Darrin Miller, Carson City 40
17 32:16 10:23.2 135 Tim Kniffen, Carson City 47
18 32:22 10:25.1 104 Jessica Garcia, Minden 18
19 32:35 10:29.3 83 Anthony Longo, Carson City 33
20 33:31 10:47.4 70 Cristian Carrillo, Carson City 23
21 33:44 10:51.6 69 Erick Navarro, Carson City 18
22 37:20 12:01.2 8 Frank Perez, Carson City 19
23 37:24 12:02.4 61 Asher Koch, Carson City 8
24 37:33 12:05.5 32 Colton Nichols, Carson City 13
25 37:40 12:07.6 57 Scott Minder, Minden 40
26 37:51 12:11.3 31 toby Dale, Carson City 40
27 39:42 12:46.9 130 Tom Kubi, Reno 61
28 41:47 13:27.2 96 Michael Polish, Carson City 70
29 42:18 13:37.2 86 Matt Morrison, Minden 27
30 45:20 14:35.5 64 Nicholas Wentworth, Sparks 31
31 46:31 14:58.4 68 Martin Cortez, Carson City 21
32 47:38 15:20.0 149 Ron Burke, Carson City 62
33 49:24 15:54.0 39 Charles kilpatrick, Carson City 65
34 49:33 15:56.9 119 Kai Miller, Carson City 8
35 49:33 15:57.2 43 Jim Soumbeniotis, Carson City 68
36 51:05 16:26.5 116 Tavin Miller, Carson City 5
37 51:05 16:26.5 114 Stuart Stoloff, Carson City 65
38 51:05 16:26.5 117 Stacy Giomi, Carson City 49
39 51:31 16:34.9 17 John Nigro, Reno 48
40 57:19 18:26.9 112 George McCrosky, Gardnerville 55
41 57:45 18:35.3 52 Barry Gallaway, Yerington 51
42 1:01:51 19:54.5 20 Steve Jolitz, Reno 57
43 1:03:06 20:18.6 154 Rick Nelson, Minden 53
Female
Place Time Pace Bib# Name/City Age
1 23:31 7:34.2 125 April Shonnard, Carson City 18
2 27:17 8:46.9 138 Shelly Sedano, Sparks 43
3 27:22 8:48.5 152 Emily Arnold, Gardnerville 19
4 27:22 8:48.7 3 Mandy Christy, Gardnerville 31
5 27:27 8:50.4 10 Kaitie Vidovich, Reno 27
6 28:13 9:05.2 21 Melanie Pfeiffer, Carson City 19
7 28:19 9:06.9 2 Linda Claire Willits, Sparks 39
8 28:22 9:08.0 35 Michelle Tibma, Carson City 43
9 28:29 9:10.1 72 Stacie Reyes, Carson City 37
10 28:29 9:10.2 71 Kelly Frantz, Dayton 32
11 28:52 9:17.8 131 Ellie Valladeres, Carson City 38
12 29:06 9:22.0 99 Connie Thompson, Carson City 32
13 29:17 9:25.5 29 Amber Hopkins, Carson City 37
14 29:26 9:28.5 95 Hope Rinehimer, Virginia City 37
15 29:27 9:28.7 12 Janet Beaver, Carson City 58
16 29:48 9:35.5 108 Katie Mccrosky, Gardnerville 51
17 29:55 9:37.9 100 Katye Parodi, Gardnerville 39
18 30:05 9:41.0 151 Patsy Corelli, Carson City 55
19 30:05 9:41.0 147 Jennifer Conelli, Carson City 32
20 30:15 9:44.4 105 Rantisha Wallace, Minden 17
21 30:24 9:47.3 106 Rebecca Rea, Minden 17
22 31:16 10:04.0 18 Jackie Geraets-Rauh, Carson City 47
23 31:25 10:06.8 54 Rene Knorzer, Carson City 47
24 31:53 10:15.9 126 Jeff Rauh, Carson City 57
25 32:04 10:19.3 107 Renay LaPaille, Minden 30
26 32:35 10:29.5 82 Lana Perez, Carson City 29
27 32:42 10:31.8 38 Lori Morton, Carson City 50
28 33:36 10:49.0 120 Jesse Harrison, Minden 17
29 34:02 10:57.4 5 Shannon Foster, Carson City 39
30 34:26 11:05.0 79 LaNae Moffitt, Reno 0
31 34:26 11:05.2 81 Deanna Parker, Sparks 40
32 34:54 11:14.0 76 Sherry Hooper, Reno 48
33 35:15 11:20.8 129 Perla Gernandez, Carson City 27
34 35:22 11:23.2 128 Elizabeth Contrearas, Carson City 26
35 36:00 11:35.2 55 Stephanie Sanguinetti, Genoa 56
36 36:57 11:53.6 13 Kristie Parker, Reno 31
37 37:11 11:58.1 1 Bobbie Paul, Carson City 44
38 37:33 12:05.2 56 Shannon Minder, Minden 37
39 37:57 12:13.2 84 Becky Johnson, Minden 62
40 39:22 12:40.3 47 Heidi Mcfadden, Carson City 33
41 39:59 12:52.5 46 Elizabeth Robinson, Carson City 27
42 41:02 13:12.4 62 Emily Thicke, Dayton 22
43 41:02 13:12.6 141 Amy Cullen, Gardnerville 16
44 41:04 13:13.2 30 Charity Dale, Carson City 33
45 41:18 13:17.6 142 Kathy Cullen, Gardnerville 56
46 41:49 13:27.7 88 Paula Scott, Carson City 41
47 42:33 13:41.9 85 Michelle Morrison, Minden 36
48 44:11 14:13.5 93 Linda Koyen, Reno 40
49 44:14 14:14.2 40 Janet Prowse, Carson City 65
50 44:14 14:14.5 41 Megan Owens, Carson City 11
51 44:24 14:17.5 89 Ruthann Scott, Carson City 11
52 45:16 14:34.2 92 Carol Myers, Washoe valley 52
53 45:16 14:34.2 113 Deb Kytle, Dayton 57
54 45:20 14:35.7 73 Debra Wentworth, Sparks 56
55 45:35 14:40.4 94 Jessica Koyen, Reno 15
56 45:56 14:47.3 103 Debra Shue, Carson City 55
57 46:08 14:51.0 15 Kathy Chandler-Hall, Carson City 62
58 48:10 15:30.2 139 Johnny Lang, Carson City 59
59 48:11 15:30.5 136 Leah Kniffen, Carson City 18
60 48:11 15:30.7 137 Bethany Kniffen, Carson City 14
61 49:15 15:51.1 28 Jo kilpatrick, carson city 59
62 49:24 15:54.3 36 Tammy Steele, Carson City 52
63 49:28 15:55.3 42 Pam Quilici, Carson City 64
64 49:28 15:55.4 143 Cindy Craig, Carson City 61
65 49:53 16:03.6 146 Joyce Hercey, Carson City 68
66 50:36 16:17.3 80 Delores Bailey, Carson City 58
67 50:44 16:19.8 63 Leah Wentworth, Sparks 32
68 50:44 16:19.8 37 Ann Weyrick, Carson City 55
69 50:44 16:19.9 77 Delaney Sanchez, Carson City 56
70 51:05 16:26.5 115 Marty Stoloff, Carson City 61
71 51:05 16:26.5 118 Trish Giomi, Carson City 49
72 51:05 16:26.7 45 Kim Miller, Carson City 40
73 51:31 16:35.2 16 Tracy Girdwood, Reno 48
74 52:09 16:47.3 53 Tori Crowell, Yerington 19
75 56:03 18:02.4 26 Brenda Collings, Carson City 46
76 56:03 18:02.4 60 Nicole Koch, Carson City 39
77 56:03 18:02.4 133 Chloe Eaton, Carson City 5
78 56:03 18:02.6 25 Briana Collings, Carson City 21
79 56:53 18:18.7 110 Jennifer McCrosky, Gardener ille 29
80 57:19 18:27.0 109 Kerri McCrosky, Gardnerville 23
81 57:45 18:35.5 51 Cheri Gallaway, Yerington 48
82 59:53 19:16.5 67 Frizia Flores, Minden 20
83 1:01:51 19:54.6 19 Hallie Jolitz, Reno 55
84 1:03:06 20:18.6 145 Georgia Kinkella, Carson City 59
85 1:03:06 20:18.6 155 Kathleen Nelson, Minden 24
86 1:03:06 20:18.6 153 Ellen Nelson, Minden 56
87 1:03:06 20:18.7 144 John Kinkella, Carson City 56
88 1:04:20 20:42.4 75 Linda Stacy, Reno 57
89 1:04:20 20:42.7 74 Heather Brown, Reno 37
Division: F<18
Place Time Pace Bib# Name/City Age
1 23:31 7:34.2 125 April Shonnard, Carson City 18
2 30:15 9:44.4 105 Rantisha Wallace, Minden 17
3 30:24 9:47.3 106 Rebecca Rea, Minden 17
4 33:36 10:49.0 120 Jesse Harrison, Minden 17
5 41:02 13:12.6 141 Amy Cullen, Gardnerville 16
6 44:14 14:14.5 41 Megan Owens, Carson City 11
7 44:24 14:17.5 89 Ruthann Scott, Carson City 11
8 45:35 14:40.4 94 Jessica Koyen, Reno 15
9 48:11 15:30.5 136 Leah Kniffen, Carson City 18
10 48:11 15:30.7 137 Bethany Kniffen, Carson City 14
11 56:03 18:02.4 133 Chloe Eaton, Carson City 5
Division: M<18
Place Time Pace Bib# Name/City Age
1 20:57 6:44.6 127 Michael Shonnard, Carson City 18
2 26:34 8:33.3 101 Garrett Tibma, Carson City 10
3 29:01 9:20.6 97 Nick Tibma, Carson City 13
4 30:30 9:49.2 33 Tucker Nichols, Carson City 13
5 31:11 10:02.5 59 Hunter Rauh, Carson City 12
6 32:22 10:25.1 104 Jessica Garcia, Minden 18
7 37:24 12:02.4 61 Asher Koch, Carson City 8
8 37:33 12:05.5 32 Colton Nichols, Carson City 13
9 49:33 15:56.9 119 Kai Miller, Carson City 8
10 51:05 16:26.5 116 Tavin Miller, Carson City 5
Division: F19-29
Place Time Pace Bib# Name/City Age
1 27:22 8:48.5 152 Emily Arnold, Gardnerville 19
2 27:27 8:50.4 10 Kaitie Vidovich, Reno 27
3 28:13 9:05.2 21 Melanie Pfeiffer, Carson City 19
4 32:35 10:29.5 82 Lana Perez, Carson City 29
5 35:15 11:20.8 129 Perla Gernandez, Carson City 27
6 35:22 11:23.2 128 Elizabeth Contrearas, Carson City 26
7 39:59 12:52.5 46 Elizabeth Robinson, Carson City 27
8 41:02 13:12.4 62 Emily Thicke, Dayton 22
9 52:09 16:47.3 53 Tori Crowell, Yerington 19
10 56:03 18:02.6 25 Briana Collings, Carson City 21
11 56:53 18:18.7 110 Jennifer McCrosky, Gardener ille 29
12 57:19 18:27.0 109 Kerri McCrosky, Gardnerville 23
13 59:53 19:16.5 67 Frizia Flores, Minden 20
14 1:03:06 20:18.6 155 Kathleen Nelson, Minden 24
Division: M19-29
Place Time Pace Bib# Name/City Age
1 29:48 9:35.5 111 Josh Austring, Gardnerville 28
2 33:31 10:47.4 70 Cristian Carrillo, Carson City 23
3 33:44 10:51.6 69 Erick Navarro, Carson City 18
4 37:20 12:01.2 8 Frank Perez, Carson City 19
5 42:18 13:37.2 86 Matt Morrison, Minden 27
6 46:31 14:58.4 68 Martin Cortez, Carson City 21
Division: F30-39
Place Time Pace Bib# Name/City Age
1 27:22 8:48.7 3 Mandy Christy, Gardnerville 31
2 28:19 9:06.9 2 Linda Claire Willits, Sparks 39
3 28:29 9:10.1 72 Stacie Reyes, Carson City 37
4 28:29 9:10.2 71 Kelly Frantz, Dayton 32
5 28:52 9:17.8 131 Ellie Valladeres, Carson City 38
6 29:06 9:22.0 99 Connie Thompson, Carson City 32
7 29:17 9:25.5 29 Amber Hopkins, Carson City 37
8 29:26 9:28.5 95 Hope Rinehimer, Virginia City 37
9 29:55 9:37.9 100 Katye Parodi, Gardnerville 39
10 30:05 9:41.0 147 Jennifer Conelli, Carson City 32
11 32:04 10:19.3 107 Renay LaPaille, Minden 30
12 34:02 10:57.4 5 Shannon Foster, Carson City 39
13 36:57 11:53.6 13 Kristie Parker, Reno 31
14 37:33 12:05.2 56 Shannon Minder, Minden 37
15 39:22 12:40.3 47 Heidi Mcfadden, Carson City 33
16 41:04 13:13.2 30 Charity Dale, Carson City 33
17 42:33 13:41.9 85 Michelle Morrison, Minden 36
18 50:44 16:19.8 63 Leah Wentworth, Sparks 32
19 56:03 18:02.4 60 Nicole Koch, Carson City 39
20 1:04:20 20:42.7 74 Heather Brown, Reno 37
Division: M30-39
Place Time Pace Bib# Name/City Age
1 24:33 7:54.3 48 Robert Mcfadden, Carson City 34
2 26:47 8:37.3 98 Duston Thompson, Carson City 35
3 30:05 9:41.0 148 Mark Conneli, Carson City 35
4 32:35 10:29.3 83 Anthony Longo, Carson City 33
5 45:20 14:35.5 64 Nicholas Wentworth, Sparks 31
Division: F40-49
Place Time Pace Bib# Name/City Age
1 27:17 8:46.9 138 Shelly Sedano, Sparks 43
2 28:22 9:08.0 35 Michelle Tibma, Carson City 43
3 31:16 10:04.0 18 Jackie Geraets-Rauh, Carson City 47
4 31:25 10:06.8 54 Rene Knorzer, Carson City 47
5 34:26 11:05.0 79 LaNae Moffitt, Reno 0
6 34:26 11:05.2 81 Deanna Parker, Sparks 40
7 34:54 11:14.0 76 Sherry Hooper, Reno 48
8 37:11 11:58.1 1 Bobbie Paul, Carson City 44
9 41:49 13:27.7 88 Paula Scott, Carson City 41
10 44:11 14:13.5 93 Linda Koyen, Reno 40
11 51:05 16:26.5 118 Trish Giomi, Carson City 49
12 51:05 16:26.7 45 Kim Miller, Carson City 40
13 51:31 16:35.2 16 Tracy Girdwood, Reno 48
14 56:03 18:02.4 26 Brenda Collings, Carson City 46
15 57:45 18:35.5 51 Cheri Gallaway, Yerington 48
Division: M40-49
Place Time Pace Bib# Name/City Age
1 27:17 8:47.2 140 Dan McCoy, Carson City 49
2 32:07 10:20.5 44 Darrin Miller, Carson City 40
3 32:16 10:23.2 135 Tim Kniffen, Carson City 47
4 37:40 12:07.6 57 Scott Minder, Minden 40
5 37:51 12:11.3 31 toby Dale, Carson City 40
6 51:05 16:26.5 117 Stacy Giomi, Carson City 49
7 51:31 16:34.9 17 John Nigro, Reno 48
Division: F50-59
Place Time Pace Bib# Name/City Age
1 29:27 9:28.7 12 Janet Beaver, Carson City 58
2 29:48 9:35.5 108 Katie Mccrosky, Gardnerville 51
3 30:05 9:41.0 151 Patsy Corelli, Carson City 55
4 31:53 10:15.9 126 Jeff Rauh, Carson City 57
5 32:42 10:31.8 38 Lori Morton, Carson City 50
6 36:00 11:35.2 55 Stephanie Sanguinetti, Genoa 56
7 41:18 13:17.6 142 Kathy Cullen, Gardnerville 56
8 45:16 14:34.2 92 Carol Myers, Washoe valley 52
9 45:16 14:34.2 113 Deb Kytle, Dayton 57
10 45:20 14:35.7 73 Debra Wentworth, Sparks 56
11 45:56 14:47.3 103 Debra Shue, Carson City 55
12 48:10 15:30.2 139 Johnny Lang, Carson City 59
13 49:15 15:51.1 28 Jo kilpatrick, carson city 59
14 49:24 15:54.3 36 Tammy Steele, Carson City 52
15 50:36 16:17.3 80 Delores Bailey, Carson City 58
16 50:44 16:19.8 37 Ann Weyrick, Carson City 55
17 50:44 16:19.9 77 Delaney Sanchez, Carson City 56
18 1:01:51 19:54.6 19 Hallie Jolitz, Reno 55
19 1:03:06 20:18.6 145 Georgia Kinkella, Carson City 59
20 1:03:06 20:18.6 153 Ellen Nelson, Minden 56
21 1:03:06 20:18.7 144 John Kinkella, Carson City 56
22 1:04:20 20:42.4 75 Linda Stacy, Reno 57
Division: M50-59
Place Time Pace Bib# Name/City Age
1 23:00 7:24.3 87 Jeff Dodge, Carson City 51
2 24:47 7:58.6 14 Dan Nourse, Carson City 54
3 25:01 8:03.2 122 Dan Fuller, Gardenerville 53
4 27:36 8:53.1 102 Manuel Lopez, Carson City 52
5 30:05 9:41.0 150 Rick Corelli, Carson City 56
6 57:19 18:26.9 112 George McCrosky, Gardnerville 55
7 57:45 18:35.3 52 Barry Gallaway, Yerington 51
8 1:01:51 19:54.5 20 Steve Jolitz, Reno 57
9 1:03:06 20:18.6 154 Rick Nelson, Minden 53
Division: F60+
Place Time Pace Bib# Name/City Age
1 37:57 12:13.2 84 Becky Johnson, Minden 62
2 44:14 14:14.2 40 Janet Prowse, Carson City 65
3 46:08 14:51.0 15 Kathy Chandler-Hall, Carson City 62
4 49:28 15:55.3 42 Pam Quilici, Carson City 64
5 49:28 15:55.4 143 Cindy Craig, Carson City 61
6 49:53 16:03.6 146 Joyce Hercey, Carson City 68
7 51:05 16:26.5 115 Marty Stoloff, Carson City 61
Division: M60+
Place Time Pace Bib# Name/City Age
1 39:42 12:46.9 130 Tom Kubi, Reno 61
2 41:47 13:27.2 96 Michael Polish, Carson City 70
3 47:38 15:20.0 149 Ron Burke, Carson City 62
4 49:24 15:54.0 39 Charles kilpatrick, Carson City 65
5 49:33 15:57.2 43 Jim Soumbeniotis, Carson City 68
6 51:05 16:26.5 114 Stuart Stoloff, Carson City 65